Tue, December 30, 2025 · 2025-26
76ers @ Grizzlies
139 – 136
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 76ers | 34 | 38 | 31 | 25 | 11 | 139 |
| Grizzlies | 40 | 32 | 28 | 28 | 8 | 136 |
76ers
Q2 · 38 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel EmbiidS | 12 | 15 | 3 | 2 | 1 | 2 | 0 | 0 | 4-9 | 1-4 | 6-7 | +7 | 50.0% | 62.1% | 43.0% |
| Paul GeorgeS | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 2-5 | 1-4 | 2-2 | +10 | 50.0% | 59.5% | 33.4% |
| Dominick BarlowS | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Tyrese MaxeyS | 7 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 4-4 | 3-3 | 1-1 | +3 | 137.5% | 135.1% | 27.0% |
| VJ EdgecombeS | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Quentin Grimes | 12 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | +6 | 0.0% | 26.6% | 6.5% |
| Jared McCain | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +7 | 50.0% | 50.0% | 15.3% |
| Justin Edwards | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -4 | 0.0% | 0.0% | 11.5% |
| Adem Bona | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | +1 | — | 56.8% | 11.7% |
| Team | 60 | 38 | 7 | 8 | 5 | 2 | 1 | 8 | 11-22 | 5-12 | 11-14 | — | 61.4% | 67.5% | — |
ORtg
129.1
DRtg
108.7
Net
+20.4
Pace
117.4
eFG%
61.4%
TS%
67.5%
TOV%
3.4
OREB%
0.0%
FT Rate
63.6%
AST%
72.7%
76ers Shot Chart
22 of 111 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 4-7 | 57.1% | 57.1% | 1.14 |
| Paint (Non-RA) | 1-2 | 50.0% | 50.0% | 1.00 |
| Midrange | 1-1 | 100.0% | 100.0% | 2.00 |
| Corner 3 | 0-3 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 5-9 | 55.6% | 83.3% | 1.67 |
| Total | 11-22 | 50.0% | 61.4% | 1.23 |
Grizzlies
Q2 · 32 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr.S | 10 | 5 | 2 | 1 | 0 | 1 | 1 | 2 | 1-4 | 0-1 | 3-3 | -9 | 25.0% | 47.0% | 24.5% |
| Cedric CowardS | 9 | 12 | 5 | 1 | 0 | 0 | 0 | 2 | 4-7 | 0-0 | 4-4 | -10 | 57.1% | 68.5% | 34.3% |
| Ja MorantS | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 3-4 | -7 | 0.0% | 39.9% | 21.9% |
| Jaylen WellsS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-0 | -2 | 50.0% | 50.0% | 20.4% |
| Christian KolokoS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -7 | — | — | 0.0% |
| Santi Aldama | 8 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 2-3 | 2-3 | 0-0 | +5 | 100.0% | 100.0% | 23.6% |
| GG Jackson | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 | 0.0% | 0.0% | 5.5% |
| Jock Landale | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +3 | 50.0% | 50.0% | 17.9% |
| Cam Spencer | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-2 | +1 | — | 113.6% | 17.3% |
| Team | 60 | 32 | 15 | 7 | 0 | 1 | 6 | 8 | 9-21 | 2-6 | 12-13 | — | 47.6% | 59.9% | — |
ORtg
108.7
DRtg
129.1
Net
-20.4
Pace
117.4
eFG%
47.6%
TS%
59.9%
TOV%
20.4
OREB%
30.0%
FT Rate
61.9%
AST%
77.8%
Grizzlies Shot Chart
21 of 92 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 6-10 | 60.0% | 60.0% | 1.20 |
| Paint (Non-RA) | 0-2 | 0.0% | 0.0% | 0.00 |
| Midrange | 1-3 | 33.3% | 33.3% | 0.67 |
| Corner 3 | 1-2 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 1-4 | 25.0% | 37.5% | 0.75 |
| Total | 9-21 | 42.9% | 47.6% | 0.95 |