Sat, January 3, 2026 · 2025-26
76ers @ Knicks
130 – 119
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 31 | 35 | 33 | 31 | 130 |
| Knicks | 30 | 28 | 29 | 32 | 119 |
76ers
Full Game · 130 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeS | 41 | 26 | 2 | 4 | 2 | 2 | 2 | 2 | 10-16 | 4-9 | 2-2 | +15 | 75.0% | 77.0% | 19.5% |
| Tyrese MaxeyS | 37 | 36 | 8 | 4 | 1 | 2 | 4 | 1 | 14-22 | 6-9 | 2-4 | +6 | 77.3% | 75.8% | 31.5% |
| Paul GeorgeS | 35 | 15 | 8 | 6 | 0 | 2 | 1 | 5 | 5-11 | 3-5 | 2-3 | +5 | 59.1% | 60.9% | 16.1% |
| Joel EmbiidS | 33 | 26 | 10 | 5 | 0 | 0 | 3 | 4 | 9-15 | 0-1 | 8-12 | +9 | 60.0% | 64.1% | 29.8% |
| Dominick BarlowS | 14 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 2-2 | 0-0 | 1-2 | +7 | 100.0% | 86.8% | 14.6% |
| Quentin Grimes | 34 | 10 | 6 | 5 | 3 | 2 | 1 | 2 | 4-10 | 2-7 | 0-0 | +4 | 50.0% | 50.0% | 13.8% |
| Adem Bona | 18 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 | +4 | 33.3% | 33.3% | 6.9% |
| Jared McCain | 18 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2-7 | 2-5 | 0-0 | +7 | 42.9% | 42.9% | 16.9% |
| Jabari Walker | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -2 | 50.0% | 50.0% | 18.3% |
| Team | 240 | 130 | 47 | 25 | 7 | 10 | 13 | 23 | 49-90 | 17-36 | 15-23 | — | 63.9% | 64.9% | — |
ORtg
124.3
DRtg
113.8
Net
+10.5
Pace
104.6
eFG%
63.9%
TS%
64.9%
TOV%
12.4
OREB%
23.1%
FT Rate
25.6%
AST%
51.0%
76ers Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 22-34 | 64.7% | 64.7% | 1.29 |
| Paint (Non-RA) | 5-9 | 55.6% | 55.6% | 1.11 |
| Midrange | 5-11 | 45.5% | 45.5% | 0.91 |
| Corner 3 | 5-12 | 41.7% | 62.5% | 1.25 |
| Above-Break 3 | 12-24 | 50.0% | 75.0% | 1.50 |
| Total | 49-90 | 54.4% | 63.9% | 1.28 |
Knicks
Full Game · 119 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OG AnunobyS | 37 | 19 | 6 | 6 | 1 | 1 | 4 | 3 | 6-11 | 3-5 | 4-4 | -8 | 68.2% | 74.5% | 18.1% |
| Mikal BridgesS | 37 | 12 | 5 | 6 | 2 | 1 | 1 | 1 | 5-14 | 2-8 | 0-0 | -11 | 42.9% | 42.9% | 16.4% |
| Jalen BrunsonS | 35 | 31 | 4 | 4 | 0 | 0 | 4 | 1 | 10-21 | 2-4 | 9-12 | -11 | 52.4% | 59.0% | 35.3% |
| Karl-Anthony TownsS | 34 | 23 | 14 | 2 | 2 | 0 | 2 | 2 | 6-16 | 0-5 | 11-12 | -8 | 37.5% | 54.0% | 27.9% |
| Mitchell RobinsonS | 19 | 2 | 5 | 2 | 2 | 0 | 1 | 5 | 1-2 | 0-0 | 0-1 | -11 | 50.0% | 41.0% | 7.3% |
| Miles McBride | 31 | 20 | 5 | 2 | 2 | 0 | 2 | 4 | 6-9 | 5-7 | 3-3 | +5 | 94.4% | 96.9% | 16.0% |
| Jordan Clarkson | 19 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 | 0 | 37.5% | 37.5% | 10.7% |
| Tyler Kolek | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2-7 | 2-5 | 0-0 | +2 | 42.9% | 42.9% | 20.7% |
| Kevin McCullar Jr. | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 | -8 | 50.0% | 50.0% | 32.9% |
| Ariel Hukporti | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | — | 0.0% |
| Guerschon Yabusele | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -2 | 0.0% | 0.0% | 21.8% |
| Mohamed Diawara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Team | 240 | 119 | 44 | 23 | 9 | 2 | 16 | 18 | 38-89 | 16-40 | 27-32 | — | 51.7% | 57.7% | — |
ORtg
113.8
DRtg
124.3
Net
-10.5
Pace
104.6
eFG%
51.7%
TS%
57.7%
TOV%
15.3
OREB%
26.9%
FT Rate
36.0%
AST%
60.5%
Knicks Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 11-27 | 40.7% | 40.7% | 0.81 |
| Paint (Non-RA) | 5-10 | 50.0% | 50.0% | 1.00 |
| Midrange | 6-12 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 10-16 | 62.5% | 93.8% | 1.88 |
| Above-Break 3 | 6-24 | 25.0% | 37.5% | 0.75 |
| Total | 38-89 | 42.7% | 51.7% | 1.03 |