Sat, March 21, 2026 · 2025-26
76ers @ Jazz
126 – 116
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 38 | 26 | 31 | 31 | 126 |
| Jazz | 34 | 39 | 24 | 22 | 116 |
76ers
Full Game · 126 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeS | 39 | 22 | 13 | 4 | 1 | 0 | 2 | 3 | 9-19 | 1-4 | 3-4 | +6 | 50.0% | 53.0% | 22.9% |
| Quentin GrimesS | 36 | 25 | 5 | 4 | 0 | 0 | 4 | 5 | 9-15 | 1-4 | 6-6 | +9 | 63.3% | 70.9% | 23.9% |
| Adem BonaS | 27 | 16 | 5 | 0 | 1 | 2 | 0 | 3 | 7-12 | 0-0 | 2-4 | +6 | 58.3% | 58.1% | 20.3% |
| Justin EdwardsS | 25 | 8 | 0 | 1 | 1 | 0 | 0 | 2 | 3-10 | 1-5 | 1-1 | +5 | 35.0% | 38.3% | 16.2% |
| Dominick BarlowS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | — | 56.8% | 20.0% |
| Cameron Payne | 27 | 16 | 3 | 7 | 0 | 1 | 1 | 2 | 4-10 | 3-7 | 5-5 | -2 | 55.0% | 65.6% | 18.9% |
| Trendon Watford | 24 | 20 | 9 | 4 | 0 | 0 | 3 | 1 | 7-11 | 0-1 | 6-6 | +15 | 63.6% | 73.3% | 27.8% |
| Andre Drummond | 21 | 4 | 8 | 2 | 0 | 4 | 2 | 1 | 2-5 | 0-2 | 0-0 | +6 | 40.0% | 40.0% | 13.4% |
| Jabari Walker | 18 | 8 | 5 | 3 | 1 | 1 | 1 | 4 | 3-5 | 0-1 | 2-2 | +5 | 60.0% | 68.0% | 15.1% |
| MarJon Beauchamp | 13 | 6 | 3 | 1 | 0 | 0 | 1 | 3 | 2-4 | 0-2 | 2-2 | +7 | 50.0% | 61.5% | 18.2% |
| Dalen Terry | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | -7 | 0.0% | 0.0% | 10.1% |
| Team | 240 | 126 | 56 | 27 | 4 | 8 | 16 | 26 | 46-92 | 6-27 | 28-32 | — | 53.3% | 59.4% | — |
ORtg
118.5
DRtg
109.1
Net
+9.4
Pace
106.4
eFG%
53.3%
TS%
59.4%
TOV%
15.0
OREB%
36.4%
FT Rate
34.8%
AST%
58.7%
76ers Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 22-30 | 73.3% | 73.3% | 1.47 |
| Paint (Non-RA) | 15-29 | 51.7% | 51.7% | 1.03 |
| Midrange | 3-6 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 1-10 | 10.0% | 15.0% | 0.30 |
| Above-Break 3 | 5-17 | 29.4% | 44.1% | 0.88 |
| Total | 46-92 | 50.0% | 53.3% | 1.07 |
Jazz
Full Game · 116 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bez MbengS | 45 | 13 | 6 | 7 | 0 | 0 | 0 | 3 | 5-7 | 1-3 | 2-2 | -14 | 78.6% | 82.5% | 7.2% |
| Elijah HarklessS | 36 | 15 | 4 | 5 | 5 | 1 | 2 | 4 | 6-13 | 1-5 | 2-2 | -2 | 50.0% | 54.0% | 18.2% |
| Cody WilliamsS | 35 | 15 | 0 | 3 | 0 | 0 | 3 | 4 | 5-15 | 0-4 | 5-6 | -18 | 33.3% | 42.5% | 24.1% |
| Ace BaileyS | 33 | 25 | 7 | 4 | 0 | 5 | 2 | 4 | 7-20 | 4-14 | 7-8 | +3 | 45.0% | 53.1% | 31.2% |
| Kyle FilipowskiS | 18 | 12 | 6 | 4 | 1 | 1 | 1 | 3 | 3-14 | 1-8 | 5-5 | +5 | 25.0% | 37.0% | 38.3% |
| Kennedy Chandler | 37 | 19 | 5 | 4 | 1 | 0 | 0 | 2 | 5-13 | 2-4 | 7-7 | -4 | 46.2% | 59.1% | 17.6% |
| John Konchar | 25 | 9 | 5 | 2 | 1 | 1 | 0 | 4 | 4-8 | 0-2 | 1-1 | -14 | 50.0% | 53.3% | 13.6% |
| Oscar Tshiebwe | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 | -6 | 66.7% | 66.7% | 23.1% |
| Team | 240 | 116 | 39 | 29 | 8 | 8 | 8 | 25 | 39-96 | 9-40 | 29-31 | — | 45.3% | 52.9% | — |
ORtg
109.1
DRtg
118.5
Net
-9.4
Pace
106.4
eFG%
45.3%
TS%
52.9%
TOV%
7.5
OREB%
21.6%
FT Rate
32.3%
AST%
74.4%
Jazz Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 17-23 | 73.9% | 73.9% | 1.48 |
| Paint (Non-RA) | 9-22 | 40.9% | 40.9% | 0.82 |
| Midrange | 4-11 | 36.4% | 36.4% | 0.73 |
| Corner 3 | 2-12 | 16.7% | 25.0% | 0.50 |
| Above-Break 3 | 7-28 | 25.0% | 37.5% | 0.75 |
| Total | 39-96 | 40.6% | 45.3% | 0.91 |