Wed, April 1, 2026 · 2025-26
76ers @ Wizards
153 – 131
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 35 | 38 | 47 | 33 | 153 |
| Wizards | 29 | 42 | 32 | 28 | 131 |
76ers
Full Game · 153 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyS | 34 | 28 | 2 | 9 | 1 | 0 | 2 | 1 | 12-20 | 1-5 | 3-4 | +28 | 62.5% | 64.3% | 28.9% |
| VJ EdgecombeS | 33 | 23 | 3 | 10 | 0 | 0 | 2 | 1 | 10-15 | 2-3 | 1-1 | +29 | 73.3% | 74.5% | 21.9% |
| Paul GeorgeS | 30 | 39 | 5 | 6 | 3 | 0 | 0 | 2 | 15-22 | 6-12 | 3-4 | +26 | 81.8% | 82.1% | 32.3% |
| Dominick BarlowS | 22 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 0-0 | +34 | 100.0% | 100.0% | 7.6% |
| Adem BonaS | 21 | 13 | 4 | 1 | 2 | 1 | 0 | 4 | 5-5 | 0-0 | 3-3 | +23 | 100.0% | 102.8% | 12.3% |
| Andre Drummond | 24 | 6 | 9 | 4 | 2 | 0 | 0 | 1 | 2-5 | 2-2 | 0-0 | -1 | 60.0% | 60.0% | 8.7% |
| Quentin Grimes | 23 | 12 | 4 | 1 | 0 | 0 | 2 | 1 | 5-10 | 2-4 | 0-0 | -13 | 60.0% | 60.0% | 21.5% |
| Kelly Oubre Jr. | 21 | 12 | 4 | 1 | 1 | 0 | 2 | 3 | 5-10 | 2-4 | 0-0 | -6 | 60.0% | 60.0% | 23.9% |
| Cameron Payne | 14 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 1-3 | 0-1 | 2-2 | -1 | 33.3% | 51.5% | 11.9% |
| Justin Edwards | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 2-2 | -9 | 37.5% | 51.2% | 21.5% |
| Trendon Watford | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 100.0% | 100.0% | 13.8% |
| Jabari Walker | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | — | 13.8% |
| MarJon Beauchamp | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 150.0% | 150.0% | 13.8% |
| Team | 240 | 153 | 41 | 37 | 9 | 2 | 10 | 18 | 61-99 | 17-35 | 14-16 | — | 70.2% | 72.1% | — |
ORtg
143.3
DRtg
122.7
Net
+20.6
Pace
106.8
eFG%
70.2%
TS%
72.1%
TOV%
9.4
OREB%
28.6%
FT Rate
16.2%
AST%
60.7%
76ers Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 32-39 | 82.1% | 82.1% | 1.64 |
| Paint (Non-RA) | 6-15 | 40.0% | 40.0% | 0.80 |
| Midrange | 6-10 | 60.0% | 60.0% | 1.20 |
| Corner 3 | 8-10 | 80.0% | 120.0% | 2.40 |
| Above-Break 3 | 9-25 | 36.0% | 54.0% | 1.08 |
| Total | 61-99 | 61.6% | 70.2% | 1.40 |
Wizards
Full Game · 131 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will RileyS | 32 | 18 | 1 | 3 | 0 | 0 | 2 | 1 | 8-12 | 2-6 | 0-0 | -16 | 75.0% | 75.0% | 18.5% |
| Bub CarringtonS | 31 | 13 | 1 | 7 | 0 | 1 | 0 | 3 | 5-14 | 3-8 | 0-0 | -33 | 46.4% | 46.4% | 18.7% |
| Tre JohnsonS | 24 | 8 | 4 | 4 | 0 | 0 | 3 | 2 | 3-11 | 2-5 | 0-0 | -23 | 36.4% | 36.4% | 24.1% |
| Bilal CoulibalyS | 19 | 12 | 2 | 0 | 1 | 0 | 2 | 0 | 5-10 | 0-2 | 2-2 | -32 | 50.0% | 55.1% | 28.0% |
| Tristan VukcevicS | 11 | 17 | 2 | 2 | 1 | 0 | 2 | 3 | 6-7 | 3-3 | 2-2 | -2 | 107.1% | 107.9% | 36.7% |
| Anthony Gill | 35 | 21 | 6 | 6 | 0 | 0 | 0 | 1 | 8-9 | 3-3 | 2-2 | -14 | 105.6% | 106.3% | 12.0% |
| Jaden Hardy | 25 | 7 | 0 | 5 | 1 | 0 | 1 | 1 | 3-12 | 1-8 | 0-0 | +4 | 29.2% | 29.2% | 22.1% |
| Sharife Cooper | 23 | 11 | 4 | 3 | 0 | 0 | 1 | 2 | 3-7 | 1-1 | 4-4 | -1 | 50.0% | 62.8% | 17.6% |
| Justin Champagnie | 21 | 17 | 7 | 0 | 1 | 2 | 0 | 0 | 7-10 | 0-1 | 3-5 | +5 | 70.0% | 69.7% | 24.6% |
| Jamir Watkins | 19 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 2-4 | 1-3 | 2-2 | +2 | 62.5% | 71.7% | 10.9% |
| Team | 240 | 131 | 32 | 32 | 4 | 3 | 11 | 14 | 50-96 | 16-40 | 15-17 | — | 60.4% | 63.3% | — |
ORtg
122.7
DRtg
143.3
Net
-20.6
Pace
106.8
eFG%
60.4%
TS%
63.3%
TOV%
10.3
OREB%
18.4%
FT Rate
17.7%
AST%
64.0%
Wizards Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 26-32 | 81.3% | 81.3% | 1.63 |
| Paint (Non-RA) | 5-12 | 41.7% | 41.7% | 0.83 |
| Midrange | 3-12 | 25.0% | 25.0% | 0.50 |
| Corner 3 | 5-9 | 55.6% | 83.3% | 1.67 |
| Above-Break 3 | 11-31 | 35.5% | 53.2% | 1.06 |
| Total | 50-96 | 52.1% | 60.4% | 1.21 |