Thu, April 9, 2026 · 2025-26
76ers @ Rockets
102 – 113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 26 | 30 | 17 | 29 | 102 |
| Rockets | 35 | 38 | 23 | 17 | 113 |
76ers
Full Game · 102 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeS | 40 | 20 | 6 | 8 | 2 | 0 | 2 | 4 | 7-17 | 3-8 | 3-6 | -6 | 50.0% | 50.9% | 23.3% |
| Tyrese MaxeyS | 33 | 24 | 3 | 5 | 0 | 0 | 2 | 3 | 9-20 | 5-10 | 1-1 | -18 | 57.5% | 58.7% | 29.1% |
| Kelly Oubre Jr.S | 27 | 16 | 4 | 1 | 3 | 1 | 2 | 4 | 7-10 | 2-4 | 0-0 | -21 | 80.0% | 80.0% | 19.4% |
| Paul GeorgeS | 24 | 7 | 4 | 1 | 1 | 0 | 4 | 2 | 2-8 | 0-5 | 3-4 | -15 | 25.0% | 35.9% | 24.6% |
| Adem BonaS | 15 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0-0 | 2-2 | -9 | 0.0% | 53.2% | 11.2% |
| Andre Drummond | 30 | 5 | 15 | 5 | 1 | 1 | 3 | 2 | 2-2 | 0-0 | 1-4 | +7 | 100.0% | 66.5% | 9.7% |
| Dominick Barlow | 27 | 2 | 8 | 0 | 2 | 4 | 0 | 4 | 1-5 | 0-0 | 0-0 | +1 | 20.0% | 20.0% | 8.1% |
| Quentin Grimes | 27 | 20 | 2 | 0 | 1 | 0 | 1 | 2 | 7-16 | 1-4 | 5-6 | 0 | 46.9% | 53.6% | 32.0% |
| Justin Edwards | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | +12 | 40.0% | 40.0% | 16.4% |
| Jabari Walker | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -6 | 100.0% | 100.0% | 10.0% |
| Team | 240 | 102 | 47 | 21 | 10 | 6 | 16 | 24 | 38-85 | 11-32 | 15-23 | — | 51.2% | 53.6% | — |
ORtg
100.2
DRtg
111.0
Net
-10.8
Pace
101.8
eFG%
51.2%
TS%
53.6%
TOV%
15.7
OREB%
22.9%
FT Rate
27.1%
AST%
55.3%
76ers Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 18-25 | 72.0% | 72.0% | 1.44 |
| Paint (Non-RA) | 6-22 | 27.3% | 27.3% | 0.55 |
| Midrange | 3-6 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 3-4 | 75.0% | 112.5% | 2.25 |
| Above-Break 3 | 8-28 | 28.6% | 42.9% | 0.86 |
| Total | 38-85 | 44.7% | 51.2% | 1.02 |
Rockets
Full Game · 113 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen ThompsonS | 42 | 19 | 5 | 4 | 3 | 0 | 5 | 4 | 7-14 | 0-2 | 5-8 | +8 | 50.0% | 54.2% | 21.7% |
| Kevin DurantS | 38 | 29 | 7 | 5 | 0 | 0 | 3 | 1 | 10-18 | 3-6 | 6-8 | +17 | 63.9% | 67.4% | 26.1% |
| Jabari Smith Jr.S | 34 | 19 | 5 | 0 | 0 | 1 | 3 | 4 | 7-15 | 1-7 | 4-6 | +8 | 50.0% | 53.9% | 24.3% |
| Alperen SengunS | 33 | 8 | 12 | 4 | 1 | 0 | 3 | 4 | 4-14 | 0-1 | 0-0 | +4 | 28.6% | 28.6% | 20.8% |
| Josh OkogieS | 21 | 9 | 11 | 2 | 1 | 0 | 1 | 2 | 4-8 | 1-2 | 0-0 | +4 | 56.3% | 56.3% | 17.1% |
| Tari Eason | 27 | 15 | 8 | 2 | 2 | 0 | 0 | 2 | 5-10 | 3-6 | 2-2 | -4 | 65.0% | 68.9% | 16.0% |
| Reed Sheppard | 19 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2-7 | 2-5 | 0-0 | +1 | 42.9% | 42.9% | 15.1% |
| Aaron Holiday | 14 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 3-5 | 1-3 | 0-0 | +6 | 70.0% | 70.0% | 14.3% |
| Clint Capela | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | +11 | 0.0% | 17.4% | 9.3% |
| Team | 240 | 113 | 53 | 21 | 12 | 1 | 15 | 18 | 42-93 | 11-32 | 18-26 | — | 51.1% | 54.1% | — |
ORtg
111.0
DRtg
100.2
Net
+10.8
Pace
101.8
eFG%
51.1%
TS%
54.1%
TOV%
14.7
OREB%
30.8%
FT Rate
28.0%
AST%
50.0%
Rockets Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 15-25 | 60.0% | 60.0% | 1.20 |
| Paint (Non-RA) | 11-25 | 44.0% | 44.0% | 0.88 |
| Midrange | 5-11 | 45.5% | 45.5% | 0.91 |
| Corner 3 | 5-15 | 33.3% | 50.0% | 1.00 |
| Above-Break 3 | 6-17 | 35.3% | 52.9% | 1.06 |
| Total | 42-93 | 45.2% | 51.1% | 1.02 |