Sun, April 12, 2026 · 2025-26
Magic @ Celtics
108 – 113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Magic | 29 | 32 | 20 | 27 | 108 |
| Celtics | 20 | 32 | 42 | 19 | 113 |
Magic
1st Half · 61 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen SuggsS | 21 | 14 | 4 | 1 | 0 | 1 | 4 | 0 | 5-11 | 4-9 | 0-0 | +8 | 63.6% | 63.6% | 28.2% |
| Paolo BancheroS | 18 | 12 | 6 | 6 | 0 | 0 | 2 | 2 | 4-11 | 0-2 | 4-5 | +10 | 36.4% | 45.5% | 32.3% |
| Franz WagnerS | 14 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 5-8 | 2-4 | 2-2 | +2 | 75.0% | 78.8% | 24.7% |
| Wendell Carter Jr.S | 13 | 0 | 4 | 2 | 0 | 1 | 2 | 3 | 0-2 | 0-1 | 0-0 | +3 | 0.0% | 0.0% | 12.4% |
| Desmond BaneS | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | +3 | 66.7% | 66.7% | 18.5% |
| Tristan da Silva | 17 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 3-6 | 0-2 | 2-2 | +12 | 50.0% | 58.1% | 18.5% |
| Goga Bitadze | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 1-2 | +6 | — | 56.8% | 3.1% |
| Jamal Cain | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | +2 | 0.0% | 53.2% | 7.6% |
| Jevon Carter | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | -2 | 150.0% | 150.0% | 9.8% |
| Anthony Black | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1-2 | 1-2 | 0-0 | +1 | 75.0% | 75.0% | 35.4% |
| Team | 120 | 61 | 26 | 13 | 2 | 2 | 11 | 13 | 21-45 | 8-23 | 11-13 | — | 55.6% | 60.1% | — |
ORtg
109.7
DRtg
93.5
Net
+16.2
Pace
111.2
eFG%
55.6%
TS%
60.1%
TOV%
19.8
OREB%
23.8%
FT Rate
28.9%
AST%
61.9%
Magic Shot Chart
45 of 91 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 5-10 | 50.0% | 50.0% | 1.00 |
| Paint (Non-RA) | 5-8 | 62.5% | 62.5% | 1.25 |
| Midrange | 3-4 | 75.0% | 75.0% | 1.50 |
| Corner 3 | 1-6 | 16.7% | 25.0% | 0.50 |
| Above-Break 3 | 7-17 | 41.2% | 61.8% | 1.24 |
| Total | 21-45 | 46.7% | 55.6% | 1.11 |
Celtics
1st Half · 52 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan WalshS | 20 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 0-5 | 0-3 | 2-2 | -11 | 0.0% | 17.0% | 12.5% |
| Ron Harper Jr.S | 20 | 17 | 4 | 0 | 2 | 0 | 2 | 0 | 6-11 | 3-7 | 2-2 | -11 | 68.2% | 71.5% | 29.6% |
| Luka GarzaS | 18 | 12 | 5 | 0 | 1 | 0 | 1 | 2 | 4-9 | 1-4 | 3-3 | -1 | 50.0% | 58.1% | 26.4% |
| Baylor ScheiermanS | 15 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 3-9 | 2-5 | 6-6 | +1 | 44.4% | 60.1% | 32.6% |
| Max ShulgaS | 11 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | -1 | 0.0% | 0.0% | 11.7% |
| Dalano Banton | 18 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 0-2 | 0-1 | 2-2 | -6 | 0.0% | 34.7% | 13.9% |
| John Tonje | 14 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1-5 | 1-4 | 2-2 | -8 | 30.0% | 42.5% | 17.5% |
| Amari Williams | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -8 | — | — | 0.0% |
| Team | 120 | 52 | 19 | 8 | 7 | 2 | 7 | 10 | 14-43 | 7-25 | 17-17 | — | 40.7% | 51.5% | — |
ORtg
93.5
DRtg
109.7
Net
-16.2
Pace
111.2
eFG%
40.7%
TS%
51.5%
TOV%
12.6
OREB%
12.5%
FT Rate
39.5%
AST%
57.1%
Celtics Shot Chart
43 of 87 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 4-9 | 44.4% | 44.4% | 0.89 |
| Paint (Non-RA) | 3-8 | 37.5% | 37.5% | 0.75 |
| Midrange | 0-1 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 1-5 | 20.0% | 30.0% | 0.60 |
| Above-Break 3 | 6-20 | 30.0% | 45.0% | 0.90 |
| Total | 14-43 | 32.6% | 40.7% | 0.81 |