Sun, April 12, 2026 · 2025-26
Pistons @ Pacers
133 – 121
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pistons | 41 | 40 | 27 | 25 | 133 |
| Pacers | 27 | 36 | 26 | 32 | 121 |
Pistons
2nd Half · 52 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonS | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | +6 | 50.0% | 52.1% | 16.4% |
| Paul ReedS | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 4-4 | 0-0 | 0-0 | +6 | 100.0% | 100.0% | 22.8% |
| Duncan RobinsonS | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +6 | 50.0% | 50.0% | 11.4% |
| Tobias HarrisS | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +7 | 83.3% | 83.3% | 20.4% |
| Cade CunninghamS | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | +7 | 0.0% | 0.0% | 27.2% |
| Ronald Holland II | 12 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1-4 | 1-4 | 0-0 | -7 | 37.5% | 37.5% | 17.8% |
| Javonte Green | 12 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | -9 | 100.0% | 100.0% | 10.8% |
| Kevin Huerter | 11 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | -8 | 41.7% | 41.7% | 23.8% |
| Daniss Jenkins | 11 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 0-5 | 0-1 | 0-0 | -12 | 0.0% | 0.0% | 36.0% |
| Isaac Jones | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 | -7 | 0.0% | 53.2% | 12.8% |
| Isaiah Stewart | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 1-2 | -5 | 83.3% | 77.3% | 23.4% |
| Marcus Sasser | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | -1 | 37.5% | 37.5% | 24.4% |
| Tolu Smith | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 3-4 | -4 | 50.0% | 66.5% | 27.3% |
| Chaz Lanier | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | -4 | 100.0% | 100.0% | 14.5% |
| Caris LeVert | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | -5 | — | 113.6% | 8.2% |
| Team | 120 | 52 | 21 | 13 | 5 | 3 | 8 | 9 | 18-43 | 7-21 | 9-12 | — | 50.0% | 53.9% | — |
ORtg
104.8
DRtg
116.9
Net
-12.1
Pace
98.9
eFG%
50.0%
TS%
53.9%
TOV%
16.1
OREB%
30.4%
FT Rate
27.9%
AST%
72.2%
Pistons Shot Chart
43 of 89 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 6-8 | 75.0% | 75.0% | 1.50 |
| Paint (Non-RA) | 2-6 | 33.3% | 33.3% | 0.67 |
| Midrange | 3-8 | 37.5% | 37.5% | 0.75 |
| Corner 3 | 2-4 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 5-17 | 29.4% | 44.1% | 0.88 |
| Total | 18-43 | 41.9% | 50.0% | 1.00 |
Pacers
2nd Half · 58 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan ThompsonS | 23 | 14 | 1 | 2 | 0 | 0 | 2 | 1 | 4-8 | 3-4 | 3-4 | +5 | 68.8% | 71.7% | 23.6% |
| Kobe BrownS | 19 | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 3-8 | 2-5 | 0-0 | 0 | 50.0% | 50.0% | 22.5% |
| Micah PotterS | 18 | 2 | 8 | 2 | 0 | 0 | 3 | 2 | 1-3 | 0-2 | 0-0 | 0 | 33.3% | 33.3% | 15.2% |
| Quenton JacksonS | 14 | 12 | 0 | 5 | 1 | 0 | 1 | 1 | 4-7 | 0-1 | 4-4 | +1 | 57.1% | 68.5% | 31.9% |
| Jalen SlawsonS | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -6 | — | — | 0.0% |
| Jay Huff | 14 | 11 | 2 | 1 | 1 | 3 | 1 | 5 | 4-5 | 2-3 | 1-1 | +15 | 100.0% | 101.1% | 21.5% |
| Kam Jones | 12 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | +6 | 80.0% | 80.0% | 20.0% |
| Obi Toppin | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +6 | 50.0% | 50.0% | 24.0% |
| Taelon Peter | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +3 | 0.0% | 0.0% | 8.7% |
| Team | 120 | 58 | 18 | 15 | 7 | 3 | 8 | 11 | 20-40 | 10-22 | 8-9 | — | 62.5% | 66.0% | — |
ORtg
116.9
DRtg
104.8
Net
+12.1
Pace
98.9
eFG%
62.5%
TS%
66.0%
TOV%
16.1
OREB%
12.5%
FT Rate
22.5%
AST%
75.0%
Pacers Shot Chart
40 of 90 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 10-15 | 66.7% | 66.7% | 1.33 |
| Paint (Non-RA) | 0-1 | 0.0% | 0.0% | 0.00 |
| Midrange | 0-2 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 3-10 | 30.0% | 45.0% | 0.90 |
| Above-Break 3 | 7-12 | 58.3% | 87.5% | 1.75 |
| Total | 20-40 | 50.0% | 62.5% | 1.25 |