Sun, April 12, 2026 · 2025-26
Jazz @ Lakers
107 – 131
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Jazz | 22 | 23 | 29 | 33 | 107 |
| Lakers | 32 | 30 | 33 | 36 | 131 |
Jazz
Q1 · 22 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar TshiebweS | 12 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 3-6 | 0-0 | 2-2 | -10 | 50.0% | 58.1% | 27.6% |
| Bez MbengS | 12 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -10 | — | — | 0.0% |
| Blake HinsonS | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | -11 | 0.0% | 0.0% | 9.6% |
| Cody WilliamsS | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -4 | 50.0% | 50.0% | 10.5% |
| Ace BaileyS | 8 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2-4 | 0-1 | 0-2 | -10 | 50.0% | 41.0% | 30.9% |
| Brice Sensabaugh | 7 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 2-5 | 1-4 | 3-4 | -5 | 50.0% | 59.2% | 56.3% |
| John Konchar | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0.0% | 0.0% | 10.3% |
| Team | 60 | 22 | 9 | 6 | 2 | 0 | 5 | 8 | 8-20 | 1-6 | 5-8 | — | 42.5% | 46.8% | — |
ORtg
86.6
DRtg
126.0
Net
-39.4
Pace
101.6
eFG%
42.5%
TS%
46.8%
TOV%
19.7
OREB%
23.1%
FT Rate
40.0%
AST%
75.0%
Jazz Shot Chart
20 of 94 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 3-5 | 60.0% | 60.0% | 1.20 |
| Paint (Non-RA) | 1-5 | 20.0% | 20.0% | 0.40 |
| Midrange | 3-4 | 75.0% | 75.0% | 1.50 |
| Corner 3 | 0-1 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 1-5 | 20.0% | 30.0% | 0.60 |
| Total | 8-20 | 40.0% | 42.5% | 0.85 |
Lakers
Q1 · 32 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesS | 10 | 10 | 2 | 4 | 2 | 0 | 1 | 0 | 3-7 | 0-1 | 4-4 | +8 | 42.9% | 57.1% | 43.1% |
| Luke KennardS | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | +11 | 100.0% | 79.8% | 8.8% |
| Rui HachimuraS | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 | +12 | 100.0% | 93.1% | 18.6% |
| Deandre AytonS | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 4-5 | 0-0 | 0-0 | +10 | 80.0% | 80.0% | 26.5% |
| Marcus SmartS | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 2-2 | +6 | 0.0% | 25.8% | 20.6% |
| Jake LaRavia | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | — | 0.0% |
| Maxi Kleber | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0.0% | 0.0% | 20.7% |
| Bronny James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +4 | 0.0% | 0.0% | 10.6% |
| Jarred Vanderbilt | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 | 100.0% | 100.0% | 12.5% |
| Team | 60 | 32 | 13 | 7 | 4 | 2 | 2 | 4 | 11-21 | 0-2 | 10-12 | — | 52.4% | 60.9% | — |
ORtg
126.0
DRtg
86.6
Net
+39.4
Pace
101.6
eFG%
52.4%
TS%
60.9%
TOV%
7.9
OREB%
33.3%
FT Rate
57.1%
AST%
63.6%
Lakers Shot Chart
21 of 93 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 7-11 | 63.6% | 63.6% | 1.27 |
| Paint (Non-RA) | 1-2 | 50.0% | 50.0% | 1.00 |
| Midrange | 3-6 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 0-0 | — | — | — |
| Above-Break 3 | 0-2 | 0.0% | 0.0% | 0.00 |
| Total | 11-21 | 52.4% | 52.4% | 1.05 |