Sun, April 12, 2026 · 2025-26
Kings @ Trail Blazers
110 – 122
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Kings | 33 | 24 | 27 | 26 | 110 |
| Trail Blazers | 33 | 44 | 22 | 26 | 122 |
Kings
2nd Half · 53 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nique CliffordS | 21 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 4-7 | 0-1 | 2-2 | +5 | 57.1% | 63.5% | 17.8% |
| Maxime RaynaudS | 20 | 8 | 7 | 1 | 1 | 2 | 2 | 0 | 2-2 | 0-0 | 4-4 | +8 | 100.0% | 106.4% | 12.4% |
| Precious AchiuwaS | 18 | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 6-13 | 0-1 | 1-3 | +7 | 46.2% | 45.4% | 34.1% |
| Devin CarterS | 17 | 7 | 3 | 1 | 2 | 0 | 1 | 1 | 3-10 | 0-3 | 1-3 | +6 | 30.0% | 30.9% | 30.5% |
| Daeqwon PlowdenS | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0-0 | 0-0 | 3-3 | +6 | — | 113.6% | 27.7% |
| Doug McDermott | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 2-3 | 2-3 | 1-2 | +1 | 100.0% | 90.2% | 10.1% |
| Killian Hayes | 15 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1-4 | 1-1 | 0-0 | -5 | 37.5% | 37.5% | 11.3% |
| Dylan Cardwell | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1-3 | 0-0 | 0-0 | -3 | 33.3% | 33.3% | 22.1% |
| Team | 120 | 53 | 25 | 12 | 5 | 4 | 7 | 10 | 19-42 | 3-9 | 12-17 | — | 48.8% | 53.6% | — |
ORtg
107.8
DRtg
97.6
Net
+10.2
Pace
98.1
eFG%
48.8%
TS%
53.6%
TOV%
14.2
OREB%
36.4%
FT Rate
40.5%
AST%
63.2%
Kings Shot Chart
42 of 83 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 13-20 | 65.0% | 65.0% | 1.30 |
| Paint (Non-RA) | 2-9 | 22.2% | 22.2% | 0.44 |
| Midrange | 1-4 | 25.0% | 25.0% | 0.50 |
| Corner 3 | 1-2 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 2-7 | 28.6% | 42.9% | 0.86 |
| Total | 19-42 | 45.2% | 48.8% | 0.98 |
Trail Blazers
2nd Half · 48 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deni AvdijaS | 16 | 8 | 3 | 4 | 0 | 0 | 2 | 0 | 2-8 | 2-5 | 2-2 | -3 | 37.5% | 45.0% | 27.6% |
| Toumani CamaraS | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | -6 | 80.0% | 80.0% | 12.7% |
| Jrue HolidayS | 16 | 10 | 4 | 1 | 0 | 0 | 3 | 2 | 3-9 | 0-4 | 4-4 | +2 | 33.3% | 46.5% | 35.3% |
| Donovan ClinganS | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 | -3 | 33.3% | 33.3% | 10.7% |
| Scoot HendersonS | 11 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 2-4 | 1-3 | 1-1 | -9 | 62.5% | 67.6% | 29.5% |
| Kris Murray | 17 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | +12 | 0.0% | 26.6% | 4.6% |
| Robert Williams III | 11 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | +2 | 66.7% | 66.7% | 11.6% |
| Shaedon Sharpe | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-1 | 2-2 | -3 | 20.0% | 34.0% | 33.5% |
| Vít Krejčí | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | +2 | 33.3% | 33.3% | 25.0% |
| Yang Hansen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | — | 0.0% |
| Blake Wesley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 | — | — | 0.0% |
| Sidy Cissoko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 | — | — | 0.0% |
| Caleb Love | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 | 0.0% | 0.0% | 24.5% |
| Jayson Kent | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 | 0.0% | 0.0% | 24.5% |
| Matisse Thybulle | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +1 | 75.0% | 75.0% | 69.3% |
| Team | 120 | 48 | 22 | 9 | 3 | 2 | 8 | 10 | 16-45 | 6-22 | 10-11 | — | 42.2% | 48.2% | — |
ORtg
97.6
DRtg
107.8
Net
-10.2
Pace
98.1
eFG%
42.2%
TS%
48.2%
TOV%
16.3
OREB%
32.0%
FT Rate
24.4%
AST%
56.3%
Trail Blazers Shot Chart
44 of 101 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 5-15 | 33.3% | 33.3% | 0.67 |
| Paint (Non-RA) | 2-3 | 66.7% | 66.7% | 1.33 |
| Midrange | 3-5 | 60.0% | 60.0% | 1.20 |
| Corner 3 | 0-3 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 5-18 | 27.8% | 41.7% | 0.83 |
| Total | 15-44 | 34.1% | 39.8% | 0.80 |