Fri, April 17, 2026 · 2025-26 · PLAY-IN
Warriors @ Suns
96 – 111
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Warriors | 15 | 30 | 24 | 27 | 96 |
| Suns | 33 | 17 | 28 | 33 | 111 |
Warriors
Q4 · 27 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen CurryS | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 2-7 | 2-5 | 4-4 | -8 | 42.9% | 57.1% | 39.6% |
| Draymond GreenS | 9 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0-1 | 0-1 | 0-0 | -7 | 0.0% | 0.0% | 19.7% |
| Gui SantosS | 9 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | — | — | 0.0% |
| Brandin PodziemskiS | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 3-4 | 2-3 | 1-1 | -3 | 100.0% | 101.4% | 38.8% |
| De'Anthony Melton | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -8 | 50.0% | 50.0% | 16.2% |
| Gary Payton II | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -6 | — | — | 0.0% |
| Al Horford | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | -3 | 75.0% | 75.0% | 21.4% |
| Pat Spencer | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +2 | 50.0% | 50.0% | 80.5% |
| Charles Bassey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Will Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Seth Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Team | 60 | 27 | 8 | 7 | 0 | 0 | 6 | 4 | 8-19 | 6-14 | 5-5 | — | 57.9% | 63.7% | — |
ORtg
127.0
DRtg
155.2
Net
-28.2
Pace
84.8
eFG%
57.9%
TS%
63.7%
TOV%
28.2
OREB%
40.0%
FT Rate
26.3%
AST%
87.5%
Warriors Shot Chart
19 of 74 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 1-1 | 100.0% | 100.0% | 2.00 |
| Paint (Non-RA) | 0-3 | 0.0% | 0.0% | 0.00 |
| Midrange | 1-1 | 100.0% | 100.0% | 2.00 |
| Corner 3 | 0-2 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 6-12 | 50.0% | 75.0% | 1.50 |
| Total | 8-19 | 42.1% | 57.9% | 1.16 |
Suns
Q4 · 33 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan GoodwinS | 11 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 4-4 | 3-3 | 0-0 | +8 | 137.5% | 137.5% | 20.5% |
| Jalen GreenS | 11 | 9 | 2 | 0 | 2 | 1 | 0 | 2 | 4-5 | 1-2 | 0-0 | +8 | 90.0% | 90.0% | 25.7% |
| Devin BookerS | 11 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 3-3 | +8 | 100.0% | 105.4% | 17.0% |
| Dillon BrooksS | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | +3 | 0.0% | 0.0% | 27.3% |
| Royce O'Neale | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 2-3 | 2-3 | 0-0 | +8 | 100.0% | 100.0% | 20.7% |
| Haywood Highsmith | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 | 0.0% | 0.0% | 11.8% |
| Khaman Maluach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 | 0.0% | 0.0% | 51.3% |
| Ryan Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Jamaree Bouyea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Amir Coffey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Rasheer Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Team | 60 | 33 | 8 | 8 | 6 | 1 | 2 | 3 | 12-18 | 6-11 | 3-3 | — | 83.3% | 85.4% | — |
ORtg
155.2
DRtg
127.0
Net
+28.2
Pace
84.8
eFG%
83.3%
TS%
85.4%
TOV%
9.4
OREB%
33.3%
FT Rate
16.7%
AST%
66.7%
Suns Shot Chart
18 of 81 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 0-0 | — | — | — |
| Paint (Non-RA) | 2-3 | 66.7% | 66.7% | 1.33 |
| Midrange | 4-4 | 100.0% | 100.0% | 2.00 |
| Corner 3 | 5-6 | 83.3% | 125.0% | 2.50 |
| Above-Break 3 | 1-5 | 20.0% | 30.0% | 0.60 |
| Total | 12-18 | 66.7% | 83.3% | 1.67 |