Tue, October 28, 2025 · 2025-26
76ers @ Wizards
139 – 134
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 76ers | 32 | 36 | 26 | 32 | 13 | 139 |
| Wizards | 40 | 32 | 38 | 16 | 8 | 134 |
76ers
OT · 13 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.S | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +5 | 0.0% | 0.0% | 6.9% |
| VJ EdgecombeS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | +5 | 0.0% | 0.0% | 13.8% |
| Tyrese MaxeyS | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 5-6 | +5 | 40.0% | 58.9% | 52.6% |
| Adem Bona | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 | 100.0% | 100.0% | 6.9% |
| Quentin Grimes | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | +5 | 0.0% | 34.7% | 19.8% |
| Team | 25 | 13 | 7 | 0 | 2 | 1 | 1 | 1 | 3-10 | 0-4 | 7-8 | — | 30.0% | 48.1% | — |
ORtg
98.0
DRtg
60.3
Net
+37.7
Pace
127.3
eFG%
30.0%
TS%
48.1%
TOV%
7.5
OREB%
28.6%
FT Rate
80.0%
AST%
0.0%
76ers Shot Chart
10 of 100 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 3-4 | 75.0% | 75.0% | 1.50 |
| Paint (Non-RA) | 0-2 | 0.0% | 0.0% | 0.00 |
| Midrange | 0-0 | — | — | — |
| Corner 3 | 0-1 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 0-3 | 0.0% | 0.0% | 0.00 |
| Total | 3-10 | 30.0% | 30.0% | 0.60 |
Wizards
OT · 8 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn GeorgeS | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | -5 | 50.0% | 50.0% | 35.7% |
| Khris MiddletonS | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | -5 | — | — | 14.3% |
| Alex SarrS | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1-2 | 1-2 | 0-0 | -5 | 75.0% | 75.0% | 28.6% |
| CJ McCollumS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-1 | 0-0 | -5 | 0.0% | 0.0% | 21.4% |
| Bub CarringtonS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | -4 | — | — | 0.0% |
| Tre Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | — | 0.0% |
| Team | 25 | 8 | 5 | 2 | 0 | 1 | 4 | 9 | 3-10 | 2-6 | 0-0 | — | 40.0% | 40.0% | — |
ORtg
60.3
DRtg
98.0
Net
-37.7
Pace
127.3
eFG%
40.0%
TS%
40.0%
TOV%
30.2
OREB%
0.0%
FT Rate
0.0%
AST%
66.7%
Wizards Shot Chart
10 of 107 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 0-2 | 0.0% | 0.0% | 0.00 |
| Paint (Non-RA) | 0-0 | — | — | — |
| Midrange | 1-2 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 0-1 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 2-5 | 40.0% | 60.0% | 1.20 |
| Total | 3-10 | 30.0% | 40.0% | 0.80 |