Thu, November 20, 2025 · 2025-26
76ers @ Bucks
123 – 114
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 76ers | 33 | 22 | 22 | 29 | 17 | 123 |
| Bucks | 20 | 37 | 24 | 25 | 8 | 114 |
76ers
OT · 17 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin EdwardsS | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +9 | 125.0% | 125.0% | 17.4% |
| Tyrese MaxeyS | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1-2 | 0-1 | 4-4 | +9 | 50.0% | 79.8% | 41.5% |
| VJ EdgecombeS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +7 | 0.0% | 0.0% | 9.1% |
| Andre DrummondS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | +3 | — | — | 19.8% |
| Quentin Grimes | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 3-4 | +9 | 150.0% | 108.7% | 24.1% |
| Dominick Barlow | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +6 | — | — | 0.0% |
| Trendon Watford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Team | 25 | 17 | 6 | 3 | 0 | 1 | 2 | 1 | 4-6 | 2-4 | 7-8 | — | 83.3% | 89.3% | — |
ORtg
175.3
DRtg
82.5
Net
+92.8
Pace
92.7
eFG%
83.3%
TS%
89.3%
TOV%
20.6
OREB%
66.7%
FT Rate
133.3%
AST%
75.0%
76ers Shot Chart
6 of 97 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 1-1 | 100.0% | 100.0% | 2.00 |
| Paint (Non-RA) | 1-1 | 100.0% | 100.0% | 2.00 |
| Midrange | 0-0 | — | — | — |
| Corner 3 | 1-1 | 100.0% | 150.0% | 3.00 |
| Above-Break 3 | 1-3 | 33.3% | 50.0% | 1.00 |
| Total | 4-6 | 66.7% | 83.3% | 1.67 |
Bucks
OT · 8 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ GreenS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | -9 | — | — | 0.0% |
| Ryan RollinsS | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 2-2 | -9 | 50.0% | 61.5% | 45.0% |
| Kyle KuzmaS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -7 | 0.0% | 0.0% | 20.1% |
| Bobby Portis Jr.S | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -4 | 100.0% | 100.0% | 14.4% |
| Myles TurnerS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | 0.0% | 0.0% | 25.6% |
| Gary Trent Jr. | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -9 | 0.0% | 0.0% | 18.5% |
| Cole Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Team | 25 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 3-10 | 0-5 | 2-2 | — | 30.0% | 36.8% | — |
ORtg
82.5
DRtg
175.3
Net
-92.8
Pace
92.7
eFG%
30.0%
TS%
36.8%
TOV%
0.0
OREB%
20.0%
FT Rate
20.0%
AST%
33.3%
Bucks Shot Chart
10 of 92 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 1-1 | 100.0% | 100.0% | 2.00 |
| Paint (Non-RA) | 2-2 | 100.0% | 100.0% | 2.00 |
| Midrange | 0-2 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 0-0 | — | — | — |
| Above-Break 3 | 0-5 | 0.0% | 0.0% | 0.00 |
| Total | 3-10 | 30.0% | 30.0% | 0.60 |