Fri, November 28, 2025 · 2025-26
76ers @ Nets
115 – 103
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 31 | 32 | 24 | 28 | 115 |
| Nets | 23 | 25 | 27 | 28 | 103 |
76ers
1st Half · 63 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin GrimesS | 22 | 6 | 2 | 3 | 1 | 0 | 3 | 0 | 3-8 | 0-3 | 0-0 | +9 | 37.5% | 37.5% | 21.4% |
| Tyrese MaxeyS | 19 | 10 | 3 | 4 | 1 | 0 | 1 | 1 | 4-9 | 1-3 | 1-1 | +7 | 50.0% | 53.0% | 23.3% |
| Paul GeorgeS | 15 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 6-8 | 2-4 | 0-0 | +14 | 87.5% | 87.5% | 23.2% |
| Andre DrummondS | 11 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 2-2 | +9 | 125.0% | 121.5% | 11.6% |
| Dominick BarlowS | 8 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 1-2 | 0-0 | 0-0 | +6 | 50.0% | 50.0% | 16.6% |
| Jared McCain | 12 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 3-8 | 2-5 | 2-2 | +16 | 50.0% | 56.3% | 32.3% |
| Justin Edwards | 11 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1-5 | 1-3 | 1-2 | +1 | 30.0% | 34.0% | 25.4% |
| Adem Bona | 9 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 3-3 | 0-0 | 0-0 | +10 | 100.0% | 100.0% | 14.7% |
| Kyle Lowry | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +11 | — | — | 0.0% |
| Johni Broome | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 2-2 | -4 | — | 113.6% | 7.6% |
| Jabari Walker | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1-2 | 0-1 | 0-0 | -4 | 50.0% | 50.0% | 22.8% |
| Team | 120 | 63 | 22 | 14 | 6 | 3 | 6 | 13 | 24-47 | 7-20 | 8-9 | — | 58.5% | 61.8% | — |
ORtg
127.3
DRtg
97.0
Net
+30.3
Pace
99.0
eFG%
58.5%
TS%
61.8%
TOV%
12.1
OREB%
47.1%
FT Rate
19.1%
AST%
58.3%
76ers Shot Chart
47 of 88 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 12-15 | 80.0% | 80.0% | 1.60 |
| Paint (Non-RA) | 2-7 | 28.6% | 28.6% | 0.57 |
| Midrange | 3-5 | 60.0% | 60.0% | 1.20 |
| Corner 3 | 2-5 | 40.0% | 60.0% | 1.20 |
| Above-Break 3 | 5-15 | 33.3% | 50.0% | 1.00 |
| Total | 24-47 | 51.1% | 58.5% | 1.17 |
Nets
1st Half · 48 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terance MannS | 21 | 10 | 2 | 4 | 0 | 0 | 2 | 2 | 3-4 | 1-2 | 3-3 | -6 | 87.5% | 94.0% | 15.6% |
| Nic ClaxtonS | 19 | 12 | 3 | 0 | 0 | 0 | 1 | 1 | 4-7 | 0-2 | 4-6 | -6 | 57.1% | 62.2% | 24.7% |
| Noah ClowneyS | 17 | 8 | 3 | 1 | 0 | 2 | 2 | 1 | 1-5 | 1-4 | 5-5 | -8 | 30.0% | 55.6% | 23.1% |
| Ziaire WilliamsS | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2-6 | 0-3 | 0-0 | -12 | 33.3% | 33.3% | 21.4% |
| Egor DëminS | 11 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | -9 | 0.0% | 0.0% | 19.8% |
| Drake Powell | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -6 | 0.0% | 0.0% | 3.4% |
| Tyrese Martin | 10 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 4-6 | 1-2 | 0-0 | -16 | 75.0% | 75.0% | 27.3% |
| Jalen Wilson | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -7 | 0.0% | 0.0% | 19.8% |
| Danny Wolf | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | +4 | 0.0% | 53.2% | 14.4% |
| Day'Ron Sharpe | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1-3 | 1-1 | 0-0 | -9 | 50.0% | 50.0% | 41.9% |
| Team | 120 | 48 | 14 | 9 | 2 | 2 | 9 | 7 | 15-39 | 4-19 | 14-16 | — | 43.6% | 52.1% | — |
ORtg
97.0
DRtg
127.3
Net
-30.3
Pace
99.0
eFG%
43.6%
TS%
52.1%
TOV%
18.2
OREB%
26.3%
FT Rate
41.0%
AST%
60.0%
Nets Shot Chart
39 of 85 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 10-13 | 76.9% | 76.9% | 1.54 |
| Paint (Non-RA) | 1-7 | 14.3% | 14.3% | 0.29 |
| Midrange | 0-0 | — | — | — |
| Corner 3 | 2-9 | 22.2% | 33.3% | 0.67 |
| Above-Break 3 | 2-10 | 20.0% | 30.0% | 0.60 |
| Total | 15-39 | 38.5% | 43.6% | 0.87 |