Mon, February 9, 2026 · 2025-26
76ers @ Trail Blazers
118 – 135
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 31 | 34 | 22 | 31 | 118 |
| Trail Blazers | 29 | 35 | 49 | 22 | 135 |
76ers
2nd Half · 53 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeS | 17 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 1-7 | 0-3 | 2-2 | -27 | 14.3% | 25.4% | 22.5% |
| Tyrese MaxeyS | 16 | 14 | 0 | 2 | 1 | 0 | 2 | 3 | 4-9 | 2-4 | 4-4 | -20 | 55.6% | 65.1% | 34.6% |
| Kelly Oubre Jr.S | 15 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1-4 | 1-1 | 0-0 | -23 | 37.5% | 37.5% | 14.4% |
| Andre DrummondS | 13 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 2-3 | 0-1 | 0-0 | -24 | 66.7% | 66.7% | 13.6% |
| Trendon WatfordS | 12 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 1-2 | -19 | 33.3% | 38.7% | 14.0% |
| MarJon Beauchamp | 13 | 10 | 3 | 1 | 3 | 0 | 0 | 0 | 3-5 | 1-1 | 3-4 | +14 | 70.0% | 74.0% | 22.9% |
| Kyle Lowry | 11 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 3-4 | +1 | 75.0% | 79.8% | 15.0% |
| Justin Edwards | 10 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 | -3 | 50.0% | 69.4% | 16.2% |
| Adem Bona | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 3-3 | -6 | 50.0% | 75.3% | 18.6% |
| Johni Broome | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0-2 | 0-1 | 0-2 | +10 | 0.0% | 0.0% | 35.6% |
| Patrick Baldwin Jr. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 | — | — | 0.0% |
| Team | 121 | 53 | 14 | 10 | 5 | 5 | 7 | 13 | 15-39 | 5-14 | 18-23 | — | 44.9% | 53.9% | — |
ORtg
97.5
DRtg
130.6
Net
-33.1
Pace
107.9
eFG%
44.9%
TS%
53.9%
TOV%
12.9
OREB%
8.7%
FT Rate
59.0%
AST%
66.7%
76ers Shot Chart
39 of 81 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 6-9 | 66.7% | 66.7% | 1.33 |
| Paint (Non-RA) | 2-9 | 22.2% | 22.2% | 0.44 |
| Midrange | 2-7 | 28.6% | 28.6% | 0.57 |
| Corner 3 | 1-2 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 4-12 | 33.3% | 50.0% | 1.00 |
| Total | 15-39 | 38.5% | 44.9% | 0.90 |
Trail Blazers
2nd Half · 71 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan ClinganS | 16 | 6 | 5 | 2 | 0 | 3 | 0 | 1 | 3-6 | 0-1 | 0-2 | +25 | 50.0% | 43.6% | 16.2% |
| Jrue HolidayS | 14 | 7 | 4 | 4 | 1 | 0 | 2 | 0 | 3-5 | 1-2 | 0-0 | +20 | 70.0% | 70.0% | 19.0% |
| Deni AvdijaS | 11 | 16 | 7 | 5 | 1 | 1 | 0 | 1 | 5-8 | 2-4 | 4-5 | +15 | 75.0% | 78.4% | 34.7% |
| Toumani CamaraS | 10 | 13 | 1 | 1 | 1 | 0 | 1 | 2 | 4-5 | 3-4 | 2-2 | +23 | 110.0% | 110.5% | 25.8% |
| Jerami GrantS | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | +23 | 62.5% | 62.5% | 18.0% |
| Sidy Cissoko | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 | -3 | 0.0% | 0.0% | 5.3% |
| Vít Krejčí | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 0-0 | +5 | 20.0% | 20.0% | 17.2% |
| Blake Wesley | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | -7 | 50.0% | 50.0% | 15.4% |
| Scoot Henderson | 7 | 5 | 1 | 4 | 1 | 0 | 1 | 2 | 0-2 | 0-2 | 5-6 | +10 | 0.0% | 53.9% | 28.9% |
| Rayan Rupert | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1-2 | 1-1 | 0-0 | -6 | 75.0% | 75.0% | 18.1% |
| Javonte Cooke | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | -8 | 50.0% | 50.0% | 21.2% |
| Yang Hansen | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1-4 | 0-3 | 0-0 | -8 | 25.0% | 25.0% | 35.3% |
| Robert Williams III | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 | +1 | 150.0% | 150.0% | 24.1% |
| Team | 121 | 71 | 31 | 18 | 5 | 6 | 7 | 15 | 25-51 | 10-27 | 11-15 | — | 58.8% | 61.6% | — |
ORtg
130.6
DRtg
97.5
Net
+33.1
Pace
107.9
eFG%
58.8%
TS%
61.6%
TOV%
12.9
OREB%
45.5%
FT Rate
29.4%
AST%
72.0%
Trail Blazers Shot Chart
50 of 97 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 13-14 | 92.9% | 92.9% | 1.86 |
| Paint (Non-RA) | 1-8 | 12.5% | 12.5% | 0.25 |
| Midrange | 1-2 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 4-11 | 36.4% | 54.5% | 1.09 |
| Above-Break 3 | 6-15 | 40.0% | 60.0% | 1.20 |
| Total | 25-50 | 50.0% | 60.0% | 1.20 |