Mon, February 9, 2026 · 2025-26
76ers @ Trail Blazers
118 – 135
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 31 | 34 | 22 | 31 | 118 |
| Trail Blazers | 29 | 35 | 49 | 22 | 135 |
76ers
Q3 · 22 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre DrummondS | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | -18 | 66.7% | 66.7% | 11.9% |
| Tyrese MaxeyS | 10 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 2-5 | 1-2 | 2-2 | -23 | 50.0% | 59.5% | 32.3% |
| VJ EdgecombeS | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0-3 | 0-2 | 2-2 | -26 | 0.0% | 25.8% | 20.9% |
| Kelly Oubre Jr.S | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 | -26 | 0.0% | 0.0% | 13.5% |
| Trendon WatfordS | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 1-2 | -18 | 33.3% | 38.7% | 19.9% |
| Kyle Lowry | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | 0.0% | 0.0% | 9.1% |
| Justin Edwards | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 | -9 | 0.0% | 53.2% | 28.8% |
| MarJon Beauchamp | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -1 | 50.0% | 50.0% | 28.3% |
| Adem Bona | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | -9 | — | 113.6% | 20.1% |
| Team | 60 | 22 | 6 | 4 | 1 | 1 | 5 | 8 | 6-20 | 1-7 | 9-10 | — | 32.5% | 45.1% | — |
ORtg
79.7
DRtg
177.4
Net
-97.8
Pace
109.9
eFG%
32.5%
TS%
45.1%
TOV%
18.1
OREB%
14.3%
FT Rate
50.0%
AST%
66.7%
76ers Shot Chart
20 of 81 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 3-4 | 75.0% | 75.0% | 1.50 |
| Paint (Non-RA) | 2-7 | 28.6% | 28.6% | 0.57 |
| Midrange | 0-2 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 0-1 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 1-6 | 16.7% | 25.0% | 0.50 |
| Total | 6-20 | 30.0% | 32.5% | 0.65 |
Trail Blazers
Q3 · 49 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraS | 10 | 13 | 1 | 1 | 1 | 0 | 1 | 2 | 4-5 | 3-4 | 2-2 | +23 | 110.0% | 110.5% | 25.3% |
| Donovan ClinganS | 9 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 3-4 | 0-0 | 0-0 | +26 | 75.0% | 75.0% | 16.1% |
| Jerami GrantS | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 | +23 | 62.5% | 62.5% | 17.7% |
| Deni AvdijaS | 7 | 12 | 6 | 3 | 1 | 1 | 0 | 1 | 4-5 | 2-3 | 2-3 | +19 | 100.0% | 94.9% | 32.7% |
| Jrue HolidayS | 7 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +21 | 50.0% | 50.0% | 10.6% |
| Scoot Henderson | 7 | 5 | 1 | 4 | 1 | 0 | 1 | 2 | 0-2 | 0-2 | 5-6 | +10 | 0.0% | 53.9% | 28.8% |
| Vít Krejčí | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +8 | 0.0% | 0.0% | 7.5% |
| Sidy Cissoko | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +4 | 0.0% | 0.0% | 9.9% |
| Robert Williams III | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 0-0 | +1 | 150.0% | 150.0% | 24.5% |
| Team | 60 | 49 | 17 | 13 | 5 | 5 | 2 | 7 | 16-26 | 8-15 | 9-11 | — | 76.9% | 79.4% | — |
ORtg
177.4
DRtg
79.7
Net
+97.8
Pace
109.9
eFG%
76.9%
TS%
79.4%
TOV%
7.2
OREB%
55.6%
FT Rate
42.3%
AST%
81.3%
Trail Blazers Shot Chart
26 of 97 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 7-7 | 100.0% | 100.0% | 2.00 |
| Paint (Non-RA) | 0-3 | 0.0% | 0.0% | 0.00 |
| Midrange | 1-1 | 100.0% | 100.0% | 2.00 |
| Corner 3 | 3-7 | 42.9% | 64.3% | 1.29 |
| Above-Break 3 | 5-8 | 62.5% | 93.8% | 1.88 |
| Total | 16-26 | 61.5% | 76.9% | 1.54 |