Sun, April 12, 2026 · 2025-26
Hawks @ Heat
117 – 143
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Hawks | 24 | 37 | 23 | 33 | 117 |
| Heat | 33 | 37 | 29 | 44 | 143 |
Hawks
1st Half · 61 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa NewellS | 17 | 8 | 4 | 1 | 0 | 0 | 0 | 1 | 4-7 | 0-1 | 0-0 | -2 | 57.1% | 57.1% | 16.5% |
| Corey KispertS | 17 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 4-8 | 2-5 | 2-3 | -8 | 62.5% | 64.4% | 25.6% |
| Zaccharie RisacherS | 16 | 7 | 5 | 1 | 1 | 0 | 3 | 1 | 3-5 | 1-3 | 0-0 | -3 | 70.0% | 70.0% | 20.2% |
| Keaton WallaceS | 12 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1-4 | 0-1 | 2-2 | -9 | 25.0% | 41.0% | 20.7% |
| Tony BradleyS | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -13 | 0.0% | 0.0% | 7.7% |
| Keshon Gilbert | 16 | 7 | 0 | 6 | 1 | 0 | 1 | 2 | 3-6 | 0-1 | 1-1 | +2 | 50.0% | 54.3% | 19.2% |
| Buddy Hield | 12 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 6-8 | 4-6 | 0-0 | +5 | 100.0% | 100.0% | 27.7% |
| RayJ Dennis | 11 | 3 | 1 | 1 | 0 | 0 | 2 | 3 | 1-3 | 1-2 | 0-0 | -12 | 50.0% | 50.0% | 18.0% |
| Christian Koloko | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 2-4 | -5 | 33.3% | 42.0% | 23.3% |
| Team | 120 | 61 | 19 | 15 | 2 | 1 | 8 | 11 | 23-46 | 8-20 | 7-10 | — | 58.7% | 60.5% | — |
ORtg
118.3
DRtg
135.8
Net
-17.5
Pace
103.0
eFG%
58.7%
TS%
60.5%
TOV%
15.5
OREB%
25.0%
FT Rate
21.7%
AST%
65.2%
Hawks Shot Chart
46 of 93 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 12-16 | 75.0% | 75.0% | 1.50 |
| Paint (Non-RA) | 2-7 | 28.6% | 28.6% | 0.57 |
| Midrange | 1-3 | 33.3% | 33.3% | 0.67 |
| Corner 3 | 1-6 | 16.7% | 25.0% | 0.50 |
| Above-Break 3 | 7-14 | 50.0% | 75.0% | 1.50 |
| Total | 23-46 | 50.0% | 58.7% | 1.17 |
Heat
1st Half · 70 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam AdebayoS | 17 | 17 | 8 | 3 | 3 | 1 | 0 | 0 | 7-10 | 1-3 | 2-3 | +10 | 75.0% | 75.1% | 29.6% |
| Davion MitchellS | 16 | 6 | 2 | 1 | 1 | 0 | 1 | 1 | 3-3 | 0-0 | 0-0 | +7 | 100.0% | 100.0% | 10.8% |
| Andrew WigginsS | 16 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0-2 | 2-2 | +3 | 0.0% | 17.0% | 16.0% |
| Kel'el WareS | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 3-3 | 2-2 | 0-2 | +4 | 133.3% | 103.1% | 12.2% |
| Tyler HerroS | 13 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 1-4 | 0-2 | 0-0 | +5 | 25.0% | 25.0% | 17.1% |
| Jaime Jaquez Jr. | 14 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 5-8 | 0-0 | 0-0 | +3 | 62.5% | 62.5% | 24.6% |
| Norman Powell | 11 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 3-8 | 2-4 | 6-6 | +4 | 50.0% | 65.8% | 41.3% |
| Keshad Johnson | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 4-4 | 0-0 | 0-0 | +7 | 100.0% | 100.0% | 16.0% |
| Kasparas Jakučionis | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | +2 | 150.0% | 150.0% | 11.3% |
| Team | 120 | 70 | 20 | 12 | 6 | 1 | 3 | 8 | 27-46 | 6-14 | 10-13 | — | 65.2% | 67.7% | — |
ORtg
135.8
DRtg
118.3
Net
+17.5
Pace
103.0
eFG%
65.2%
TS%
67.7%
TOV%
5.8
OREB%
26.3%
FT Rate
28.3%
AST%
44.4%
Heat Shot Chart
46 of 103 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 14-20 | 70.0% | 70.0% | 1.40 |
| Paint (Non-RA) | 6-10 | 60.0% | 60.0% | 1.20 |
| Midrange | 1-2 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 0-1 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 6-13 | 46.2% | 69.2% | 1.38 |
| Total | 27-46 | 58.7% | 65.2% | 1.30 |