Sun, April 12, 2026 · 2025-26
Hawks @ Heat
117 – 143
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Hawks | 24 | 37 | 23 | 33 | 117 |
| Heat | 33 | 37 | 29 | 44 | 143 |
Hawks
Q3 · 23 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa NewellS | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | -5 | 33.3% | 33.3% | 14.0% |
| Corey KispertS | 10 | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 3-4 | 3-4 | 0-0 | -5 | 112.5% | 112.5% | 23.3% |
| Keaton WallaceS | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 1-2 | -5 | 0.0% | 10.2% | 22.7% |
| Zaccharie RisacherS | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 66.7% | 66.7% | 17.4% |
| Tony BradleyS | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +1 | 33.3% | 33.3% | 25.8% |
| RayJ Dennis | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | -7 | 50.0% | 50.0% | 32.9% |
| Christian Koloko | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0-1 | 0-0 | -7 | 0.0% | 0.0% | 19.7% |
| Keshon Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | — | 0.0% |
| Buddy Hield | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | — | 0.0% |
| Team | 60 | 23 | 14 | 6 | 0 | 1 | 3 | 4 | 9-23 | 4-14 | 1-2 | — | 47.8% | 48.2% | — |
ORtg
93.5
DRtg
117.9
Net
-24.4
Pace
98.2
eFG%
47.8%
TS%
48.2%
TOV%
12.2
OREB%
21.4%
FT Rate
8.7%
AST%
66.7%
Hawks Shot Chart
23 of 93 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 3-5 | 60.0% | 60.0% | 1.20 |
| Paint (Non-RA) | 1-3 | 33.3% | 33.3% | 0.67 |
| Midrange | 1-1 | 100.0% | 100.0% | 2.00 |
| Corner 3 | 0-2 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 4-12 | 33.3% | 50.0% | 1.00 |
| Total | 9-23 | 39.1% | 47.8% | 0.96 |
Heat
Q3 · 29 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew WigginsS | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | +5 | 25.0% | 25.0% | 17.7% |
| Kel'el WareS | 10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | +5 | 75.0% | 75.0% | 8.8% |
| Tyler HerroS | 10 | 3 | 9 | 4 | 0 | 0 | 2 | 0 | 1-5 | 1-4 | 0-0 | +5 | 30.0% | 30.0% | 30.9% |
| Davion MitchellS | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 2-2 | 0-0 | +5 | 100.0% | 100.0% | 13.3% |
| Bam AdebayoS | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3-6 | 0-1 | 0-1 | 0 | 50.0% | 46.6% | 30.4% |
| Jaime Jaquez Jr. | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 1-2 | +7 | 75.0% | 71.7% | 37.7% |
| Keshad Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | — | 0.0% |
| Norman Powell | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +1 | 100.0% | 100.0% | 17.0% |
| Kasparas Jakučionis | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | — | 0.0% |
| Team | 60 | 29 | 14 | 8 | 1 | 1 | 2 | 1 | 12-25 | 4-11 | 1-3 | — | 56.0% | 55.1% | — |
ORtg
117.9
DRtg
93.5
Net
+24.4
Pace
98.2
eFG%
56.0%
TS%
55.1%
TOV%
8.1
OREB%
21.4%
FT Rate
12.0%
AST%
66.7%
Heat Shot Chart
25 of 103 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 5-7 | 71.4% | 71.4% | 1.43 |
| Paint (Non-RA) | 2-5 | 40.0% | 40.0% | 0.80 |
| Midrange | 1-2 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 1-3 | 33.3% | 50.0% | 1.00 |
| Above-Break 3 | 3-8 | 37.5% | 56.3% | 1.13 |
| Total | 12-25 | 48.0% | 56.0% | 1.12 |