Sun, April 12, 2026 · 2025-26
Hornets @ Knicks
110 – 96
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Hornets | 30 | 27 | 30 | 23 | 110 |
| Knicks | 20 | 24 | 29 | 23 | 96 |
Hornets
1st Half · 57 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerS | 18 | 11 | 0 | 2 | 0 | 1 | 0 | 2 | 3-8 | 2-6 | 3-4 | +8 | 50.0% | 56.4% | 24.8% |
| Kon KnueppelS | 16 | 8 | 4 | 3 | 2 | 0 | 1 | 0 | 3-9 | 2-6 | 0-0 | +10 | 44.4% | 44.4% | 28.2% |
| LaMelo BallS | 15 | 12 | 5 | 5 | 0 | 0 | 2 | 0 | 4-9 | 4-9 | 0-0 | +3 | 66.7% | 66.7% | 32.0% |
| Miles BridgesS | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | +3 | 33.3% | 33.3% | 10.0% |
| Moussa DiabatéS | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | +4 | 100.0% | 100.0% | 3.3% |
| Grant Williams | 12 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 | +11 | 100.0% | 100.0% | 11.3% |
| Coby White | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 4-7 | 2-4 | 0-2 | +9 | 71.4% | 63.5% | 43.0% |
| Ryan Kalkbrenner | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +8 | 100.0% | 100.0% | 9.6% |
| Sion James | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | +3 | 33.3% | 33.3% | 17.0% |
| Josh Green | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 | 0.0% | 0.0% | 9.0% |
| Team | 120 | 57 | 21 | 16 | 3 | 3 | 5 | 4 | 21-46 | 12-32 | 3-6 | — | 58.7% | 58.6% | — |
ORtg
121.2
DRtg
93.5
Net
+27.6
Pace
94.0
eFG%
58.7%
TS%
58.6%
TOV%
10.6
OREB%
23.8%
FT Rate
13.0%
AST%
76.2%
Hornets Shot Chart
46 of 85 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 7-9 | 77.8% | 77.8% | 1.56 |
| Paint (Non-RA) | 2-4 | 50.0% | 50.0% | 1.00 |
| Midrange | 0-1 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 3-9 | 33.3% | 50.0% | 1.00 |
| Above-Break 3 | 9-23 | 39.1% | 58.7% | 1.17 |
| Total | 21-46 | 45.7% | 58.7% | 1.17 |
Knicks
1st Half · 44 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose AlvaradoS | 19 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3-8 | 2-4 | 0-0 | -17 | 50.0% | 50.0% | 19.4% |
| Miles McBrideS | 18 | 18 | 3 | 1 | 1 | 0 | 0 | 1 | 7-12 | 4-6 | 0-0 | -6 | 75.0% | 75.0% | 30.2% |
| Mohamed DiawaraS | 17 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1-5 | 0-4 | 1-1 | -12 | 20.0% | 27.6% | 17.7% |
| Ariel HukportiS | 15 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 1-4 | 0-0 | 0-0 | -4 | 25.0% | 25.0% | 19.0% |
| Mikal BridgesS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | — | — | 0.0% |
| Jordan Clarkson | 16 | 2 | 3 | 0 | 2 | 0 | 0 | 4 | 1-5 | 0-1 | 0-0 | -1 | 20.0% | 20.0% | 14.6% |
| Pacôme Dadiet | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-2 | 0-0 | -9 | 33.3% | 33.3% | 14.5% |
| Trey Jemison III | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 2-2 | 0-0 | 0-0 | -9 | 100.0% | 100.0% | 24.1% |
| Jeremy Sochan | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | -7 | 37.5% | 37.5% | 20.1% |
| Kevin McCullar Jr. | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | 33.3% | 33.3% | 17.8% |
| Team | 120 | 44 | 23 | 11 | 4 | 1 | 6 | 14 | 18-46 | 7-21 | 1-1 | — | 46.7% | 47.4% | — |
ORtg
93.5
DRtg
121.2
Net
-27.6
Pace
94.0
eFG%
46.7%
TS%
47.4%
TOV%
12.8
OREB%
30.4%
FT Rate
2.2%
AST%
61.1%
Knicks Shot Chart
46 of 90 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 4-10 | 40.0% | 40.0% | 0.80 |
| Paint (Non-RA) | 5-10 | 50.0% | 50.0% | 1.00 |
| Midrange | 2-5 | 40.0% | 40.0% | 0.80 |
| Corner 3 | 2-5 | 40.0% | 60.0% | 1.20 |
| Above-Break 3 | 5-16 | 31.3% | 46.9% | 0.94 |
| Total | 18-46 | 39.1% | 46.7% | 0.93 |