Sun, April 12, 2026 · 2025-26
Hornets @ Knicks
110 – 96
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Hornets | 30 | 27 | 30 | 23 | 110 |
| Knicks | 20 | 24 | 29 | 23 | 96 |
Hornets
Q2 · 27 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerS | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 3-4 | +4 | 30.0% | 44.4% | 26.4% |
| LaMelo BallS | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 3-6 | 3-6 | 0-0 | +1 | 75.0% | 75.0% | 33.2% |
| Miles BridgesS | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 | 0.0% | 0.0% | 6.1% |
| Moussa DiabatéS | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | 100.0% | 6.1% |
| Kon KnueppelS | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 | +2 | 37.5% | 37.5% | 36.7% |
| Grant Williams | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 | 150.0% | 150.0% | 6.4% |
| Coby White | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | +1 | 0.0% | 0.0% | 25.6% |
| Josh Green | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 | 0.0% | 0.0% | 10.2% |
| Ryan Kalkbrenner | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 100.0% | 100.0% | 21.4% |
| Sion James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0.0% | 0.0% | 22.0% |
| Team | 60 | 27 | 10 | 7 | 2 | 2 | 3 | 1 | 9-24 | 6-17 | 3-4 | — | 50.0% | 52.4% | — |
ORtg
113.1
DRtg
100.5
Net
+12.6
Pace
95.4
eFG%
50.0%
TS%
52.4%
TOV%
12.6
OREB%
27.3%
FT Rate
16.7%
AST%
77.8%
Hornets Shot Chart
24 of 85 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 3-4 | 75.0% | 75.0% | 1.50 |
| Paint (Non-RA) | 0-2 | 0.0% | 0.0% | 0.00 |
| Midrange | 0-1 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 2-6 | 33.3% | 50.0% | 1.00 |
| Above-Break 3 | 4-11 | 36.4% | 54.5% | 1.09 |
| Total | 9-24 | 37.5% | 50.0% | 1.00 |
Knicks
Q2 · 24 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed DiawaraS | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | -4 | 0.0% | 0.0% | 17.2% |
| Jose AlvaradoS | 8 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | -4 | 50.0% | 50.0% | 17.2% |
| Ariel HukportiS | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 0-0 | -2 | 33.3% | 33.3% | 24.3% |
| Miles McBrideS | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3-5 | 2-3 | 0-0 | -2 | 80.0% | 80.0% | 30.4% |
| Jordan Clarkson | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | -2 | 100.0% | 100.0% | 6.1% |
| Kevin McCullar Jr. | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | 0 | 33.3% | 33.3% | 18.7% |
| Pacôme Dadiet | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -1 | 50.0% | 50.0% | 23.5% |
| Trey Jemison III | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 | 100.0% | 100.0% | 11.7% |
| Jeremy Sochan | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | +1 | 50.0% | 50.0% | 39.0% |
| Team | 60 | 24 | 11 | 6 | 3 | 1 | 2 | 6 | 10-23 | 4-10 | 0-0 | — | 52.2% | 52.2% | — |
ORtg
100.5
DRtg
113.1
Net
-12.6
Pace
95.4
eFG%
52.2%
TS%
52.2%
TOV%
8.4
OREB%
30.0%
FT Rate
0.0%
AST%
60.0%
Knicks Shot Chart
23 of 90 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 3-7 | 42.9% | 42.9% | 0.86 |
| Paint (Non-RA) | 3-4 | 75.0% | 75.0% | 1.50 |
| Midrange | 0-2 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 2-4 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 2-6 | 33.3% | 50.0% | 1.00 |
| Total | 10-23 | 43.5% | 52.2% | 1.04 |