Sun, April 12, 2026 · 2025-26
Hornets @ Knicks
110 – 96
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Hornets | 30 | 27 | 30 | 23 | 110 |
| Knicks | 20 | 24 | 29 | 23 | 96 |
Hornets
Q3 · 30 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon MillerS | 9 | 6 | 1 | 0 | 1 | 0 | 3 | 1 | 2-3 | 1-1 | 1-1 | -2 | 83.3% | 87.2% | 31.9% |
| Kon KnueppelS | 9 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1-3 | 1-3 | 0-0 | 0 | 50.0% | 50.0% | 20.3% |
| Miles BridgesS | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 1-2 | -2 | 33.3% | 38.7% | 24.2% |
| LaMelo BallS | 7 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1-3 | 1-3 | 0-0 | -2 | 50.0% | 50.0% | 31.1% |
| Moussa DiabatéS | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | — | 0.0% |
| Ryan Kalkbrenner | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | +6 | 100.0% | 104.2% | 10.6% |
| Coby White | 5 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 4-4 | +3 | 83.3% | 94.5% | 41.5% |
| Grant Williams | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | — | — | 0.0% |
| Josh Green | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 | 150.0% | 150.0% | 8.7% |
| Sion James | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | — | 27.3% |
| Team | 60 | 30 | 7 | 6 | 4 | 2 | 7 | 5 | 9-17 | 5-11 | 7-8 | — | 67.6% | 73.1% | — |
ORtg
118.3
DRtg
114.4
Net
+3.9
Pace
101.4
eFG%
67.6%
TS%
73.1%
TOV%
27.6
OREB%
14.3%
FT Rate
47.1%
AST%
66.7%
Hornets Shot Chart
17 of 85 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 3-3 | 100.0% | 100.0% | 2.00 |
| Paint (Non-RA) | 1-2 | 50.0% | 50.0% | 1.00 |
| Midrange | 0-1 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 2-2 | 100.0% | 150.0% | 3.00 |
| Above-Break 3 | 3-9 | 33.3% | 50.0% | 1.00 |
| Total | 9-17 | 52.9% | 67.6% | 1.35 |
Knicks
Q3 · 29 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mohamed DiawaraS | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-3 | 0-1 | 0-0 | +1 | 0.0% | 0.0% | 14.9% |
| Jose AlvaradoS | 9 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 2-4 | 1-2 | 0-0 | +2 | 62.5% | 62.5% | 24.2% |
| Ariel HukportiS | 8 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 2-3 | 0-0 | 0-0 | +4 | 66.7% | 66.7% | 20.8% |
| Miles McBrideS | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | +5 | 33.3% | 38.7% | 27.1% |
| Jeremy Sochan | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 2-2 | 1-1 | 2-2 | +2 | 125.0% | 121.5% | 17.5% |
| Pacôme Dadiet | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 1-1 | -6 | 50.0% | 61.5% | 24.8% |
| Kevin McCullar Jr. | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 3-3 | 1-1 | 0-0 | -3 | 116.7% | 116.7% | 25.5% |
| Trey Jemison III | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 | 0.0% | 0.0% | 11.2% |
| Dillon Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 | 0.0% | 0.0% | 11.2% |
| Team | 60 | 29 | 10 | 8 | 3 | 1 | 4 | 8 | 11-22 | 3-7 | 4-5 | — | 56.8% | 59.9% | — |
ORtg
114.4
DRtg
118.3
Net
-3.9
Pace
101.4
eFG%
56.8%
TS%
59.9%
TOV%
15.8
OREB%
40.0%
FT Rate
22.7%
AST%
72.7%
Knicks Shot Chart
22 of 90 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 2-6 | 33.3% | 33.3% | 0.67 |
| Paint (Non-RA) | 3-6 | 50.0% | 50.0% | 1.00 |
| Midrange | 3-3 | 100.0% | 100.0% | 2.00 |
| Corner 3 | 0-2 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 3-5 | 60.0% | 90.0% | 1.80 |
| Total | 11-22 | 50.0% | 56.8% | 1.14 |